The product is intended as a platform for measuring, controlling, recording, and displaying the pH value/redox, electrolytic conductivity, high-purified water resistance, temperature, disinfection measurands (such as free chlorine, total chlorine, chlorine dioxide, ozone, hydrogen peroxide, and peracetic acid), and the totalized flow rate.
general technical data | |
---|---|
Interfaces | Ethernet, USB host, USB device (setup), RS422/RS485 with Modbus protocol, PROFIBUS DP, PROFINET |
Features | 3.5" touchscreen; 10 inputs and outputs that are part of the standard equipment; 7 slots for input and output modules; modular design; customer-specific process screen; data monitor, recording function, web browser with online visualization; timer functions; math and logic functions; setup program, PC Evaluation Software (PCA3000), PCA Communication Software (PCC); calibration routines, calibration logbooks, calibration timer; up to 6 additional JUMO digiLine sensors can be connected; Modbus master function |
Protection type | IP66 (front) |
Mounting | Control cabinet mounting (front dimensions 96 × 96 mm) |
Approvals | cULus, DNV GL |
Areas of application | Suitable for universal use, water and wastewater engineering; food and beverage industry (CIP/SIP); pharmaceuticals and biotechnology (USP, ASTM); drinking water technology, desalination of seawater; process technology (rinsing baths, electroplating plants, cooling tower control, gas/air washer); swimming pool technology |
No related documents found.
Only our standard web articles can be sold online and are available in our product configurator. Please use our product request inquiry form if you cannot find the article you are looking for.
We will assist you with your project and provide you with an offer tailored to your personal needs.
Team SalesWe care about your problems and will find solutions for you. We are also the contact persons for startup, repair, maintenance and calibration.
Team Service