Conductivity sensors of this type series are used, among other areas, in general water technology, cooling and air conditioning system technology, drinking water and swimming pool water sectors, and in industrial rinsing and process water circuits. The electrode material is stainless steel or special graphite.
general technical data | |
---|---|
Measuring range | 0.01 μS/cm to 15 mS/cm |
Electrode material | Stainless steel (1.4571) or graphite |
Process connection | Screw-in thread G 3/4A, G 1A, union nut DN 25 1 1/2“ for PVC T-pieces |
Process pressure | Up to 6 bar |
Operating temperature | Up to 55 °C |
Cell constant | K = 0.1 or 1.0 |
Features | Proven versions for industrial use; can be used with T-piece |
Areas of application | Cooling and air conditioning system technology; drinking water and swimming pool water; industrial rinsing and process water circuits |
No related documents found.